Account & Billing
Pricing & Hourly Billing
Understand 1st Services pay-as-you-go billing model, prepaid balances, and monthly caps.
Pricing & Hourly Billing
1st Services operates on a transparent pay-as-you-go billing model calculated down to the second, with monthly price caps so you never overpay.
Compute & Storage Pricing
| Resource Type | Specs | Hourly Rate | Monthly Cap |
|---|---|---|---|
| VPS Micro | 1 vCPU, 1 GB RAM, 25 GB NVMe | $0.0055 / hr | $4.00 / mo |
| VPS Standard | 2 vCPU, 4 GB RAM, 80 GB NVMe | $0.0208 / hr | $15.00 / mo |
| VPS Pro | 4 vCPU, 8 GB RAM, 160 GB NVMe | $0.0416 / hr | $30.00 / mo |
| NVMe Block Volume | Scalable block storage | $0.00014 / GB / hr | $0.10 / GB / mo |
| Additional IPv4 | Static Anycast IPv4 address | $0.0028 / hr | $2.00 / mo |
Managed Database Pricing
| Engine | Plan | Hourly Rate | Monthly Price |
|---|---|---|---|
| PostgreSQL / MySQL | db-starter (1 vCPU, 1GB RAM) | $0.0138 / hr | $10.00 / mo |
| PostgreSQL / MySQL | db-standard (2 vCPU, 4GB RAM) | $0.0416 / hr | $30.00 / mo |
| Redis / Valkey | redis-cache-1 (1GB RAM) | $0.0097 / hr | $7.00 / mo |
| MongoDB | mongo-standard (2 vCPU, 4GB RAM) | $0.0486 / hr | $35.00 / mo |
Developer Microservice Plans
| Feature | Free Tier | Developer ($19/mo) | Enterprise ($99/mo) |
|---|---|---|---|
| URL Shortener Links | 1,000 links / mo | 50,000 links / mo | Unlimited |
| Custom Short Domains | 1 domain | 10 domains | Unlimited |
| Temp Mail Inboxes | 100 inboxes / day | 5,000 inboxes / day | 100,000+ / day |
| Temp Mail Webhooks | No | Yes (Instant) | Yes (High-Priority) |
| API Rate Limits | 60 req / min | 1,200 req / min | 10,000+ req / min |
Invoices & Payment Methods
- Supported Payment Methods: Credit / Debit Cards (Visa, Mastercard, Amex), PayPal, Crypto (USDC, USDT, Bitcoin), and Wire Transfer for Enterprise accounts.
- Billing Cycle: Billed on the 1st of every calendar month for the preceding month's usage.
